Manheim Township
Game-by-Game Results
Game Results
Manheim Township Baseball
Game Results for Manheim Township (as of Dec 19, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Section Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*4/13/51 at Ephrata 10-11 L 10 12 2/11 13 4 7 0- 1- 0 0- 1- 0 Stuart, R (L 0-1) 0
*4/17/51 Columbia W 5-1 5 9 1/ 1 6 1 7 1- 1- 0 1- 1- 0 Stuart, R (W 1-1) 0
*4/19/51 at Solanco 1-5 L 1 5 2/ 5 9 0 7 1- 2- 0 1- 2- 0 Mull, B (L 0-1) 0
4/20/51 at McCaskey 0-13 L 0 5 1/13 13 2 7 1- 3- 0 1- 2- 0 Nissley, S (L 0-1) 0
*4/24/51 at Manor 2-17 L 2 7 5/17 19 0 7 1- 4- 0 1- 3- 0 Stuart, R (L 1-2) 0
4/25/51 McCaskey 2-5 L 2 9 2/ 5 10 0 7 1- 5- 0 1- 3- 0 Gerhart, I (L 0-1) 0
*5/1/51 Ephrata W 3-1 3 6 0/ 1 7 4 7 2- 5- 0 2- 3- 0 Stuart, R (W 2-2) 0
*5/3/51 at Columbia 2-6 L 2 3 6/ 6 6 0 7 2- 6- 0 2- 4- 0 Gerhart, I (L 0-2) 0
*5/8/51 Solanco W 10-3 10 11 4/ 3 6 5 7 3- 6- 0 3- 4- 0 Stuart, R (W 3-2) 0
*5/10/51 at Manor 2-8 L 2 3 0/ 8 10 1 7 3- 7- 0 3- 5- 0 Nissley, S (L 0-2) 0
() extra inning game
Team Game-by-Game
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 19, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
4/13/51 at *Ephrata 34 10 12 0 3 2 0 0 0 0 0 0 0 0 0 0 18 8 2 .353
4/17/51 *Columbia 26 5 9 0 2 0 0 0 0 0 0 0 0 0 0 0 21 7 1 .350
4/19/51 at *Solanco 22 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 18 3 2 .317
4/20/51 at McCaskey 24 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 18 6 1 .292
4/24/51 at *Manor 28 2 7 0 2 0 0 0 0 0 0 0 0 0 0 0 18 4 5 .284
4/25/51 McCaskey 27 2 9 0 1 0 0 0 0 0 0 0 0 0 0 0 21 9 2 .292
5/1/51 *Ephrata 25 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 21 5 0 .285
5/3/51 at *Columbia 24 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 18 9 6 .267
5/8/51 *Solanco 28 10 11 0 0 0 1 0 0 0 0 0 0 0 0 0 21 6 4 .282
5/10/51 at *Manor 23 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 18 8 0 .268
Totals 261 37 70 0 10 2 1 0 0 0 0 0 0 0 0 0 192 65 23 .268
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 19, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
4/13/51 at *Ephrata 6.0 13 11 9 7 5 1 1 0 0 0 0 0 0 10-11 0-1 0 10.50
4/17/51 *Columbia 7.0 6 1 1 2 7 1 0 0 0 0 0 0 0 5-1 1-1 0 5.38
4/19/51 at *Solanco 6.0 9 5 5 4 6 2 1 0 0 0 0 0 0 1-5 1-2 0 5.53
4/20/51 at McCaskey 6.0 13 13 13 5 7 0 2 2 0 0 0 0 0 0-13 1-3 0 7.84
4/24/51 at *Manor 6.0 19 17 10 5 8 1 0 0 0 0 0 0 0 2-17 1-4 0 8.58
4/25/51 McCaskey 7.0 10 5 4 1 7 2 0 0 0 0 0 0 0 2-5 1-5 0 7.74
5/1/51 *Ephrata 7.0 7 1 1 3 8 1 1 0 0 0 0 0 0 3-1 2-5 0 6.69
5/3/51 at *Columbia 6.0 6 6 3 1 5 1 0 0 0 0 0 0 0 2-6 2-6 0 6.31
5/8/51 *Solanco 7.0 6 3 2 3 9 0 1 0 0 0 0 0 0 10-3 3-6 0 5.79
5/10/51 at *Manor 6.0 10 8 8 4 6 2 0 3 0 0 0 0 0 2-8 3-7 0 6.12
Totals 64.0 99 70 56 35 68 23 14 6 0 0 0 0 0 37-70 3-7 0 6.12
* = Section game
Team Situational Game-by-Game
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 19, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
4/13/51 at *Ephrata 12-34 0-0 12-34 0-0 12-34 0-0 0-0 0-0 0-0 0-0 0
4/17/51 *Columbia 9-26 0-0 9-26 0-0 9-26 0-0 0-0 0-0 0-0 0-0 0
4/19/51 at *Solanco 5-22 0-0 5-22 0-0 5-22 0-0 0-0 0-0 0-0 0-0 0
4/20/51 at McCaskey 5-24 0-0 5-24 0-0 5-24 0-0 0-0 0-0 0-0 0-0 0
4/24/51 at *Manor 7-28 0-0 7-28 0-0 7-28 0-0 0-0 0-0 0-0 0-0 0
4/25/51 McCaskey 9-27 0-0 9-27 0-0 9-27 0-0 0-0 0-0 0-0 0-0 0
5/1/51 *Ephrata 6-25 0-0 6-25 0-0 6-25 0-0 0-0 0-0 0-0 0-0 0
5/3/51 at *Columbia 3-24 0-0 3-24 0-0 3-24 0-0 0-0 0-0 0-0 0-0 0
5/8/51 *Solanco 11-28 0-0 11-28 0-0 11-28 0-0 0-0 0-0 0-0 0-0 0
5/10/51 at *Manor 3-23 0-0 3-23 0-0 3-23 0-0 0-0 0-0 0-0 0-0 0
Totals 70-261 0-0 70-261 0-0 70-261 0-0 0-0 0-0 0-0 0-0 0
.268 .000 .268 .000 .268 .000 .000 .000 .000 .000
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 19, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
4/13/51 at *Ephrata 10-11 L 13-32 0-0 13-32 0-0 13-32 0-0 0-0 0 0 10.50
4/17/51 *Columbia 5-1 W 6-26 0-0 6-26 0-0 6-26 0-0 0-0 0 0 5.38
4/19/51 at *Solanco 1-5 L 9-26 0-0 9-26 0-0 9-26 0-0 0-0 0 0 5.53
4/20/51 at McCaskey 0-13 L 13-28 0-0 13-28 0-0 13-28 0-0 0-0 0 0 7.84
4/24/51 at *Manor 2-17 L 19-43 0-0 19-43 0-0 19-43 0-0 0-0 0 0 8.58
4/25/51 McCaskey 2-5 L 10-30 0-0 10-30 0-0 10-30 0-0 0-0 0 0 7.74
5/1/51 *Ephrata 3-1 W 7-25 0-0 7-25 0-0 7-25 0-0 0-0 0 0 6.69
5/3/51 at *Columbia 2-6 L 6-27 0-0 6-27 0-0 6-27 0-0 0-0 0 0 6.31
5/8/51 *Solanco 10-3 W 6-29 0-0 6-29 0-0 6-29 0-0 0-0 0 0 5.79
5/10/51 at *Manor 2-8 L 10-26 0-0 10-26 0-0 10-26 0-0 0-0 0 0 6.12
Totals 37-70 - 99-292 0-0 99-292 0-0 99-292 0-0 0-0 0 0 6.12
.339 .000 .339 .000 .339 .000 .000
Individual Game-by-Game
- Charles
- Cheney, Reed
- Druckenbrod, Carl
- Dunlevy, Tom
- Fasnacht, Bruce
- Foreman, Bill
- Fry, Harold
- Fulmer, Jay
- Gerhart, Ivan
- Hoffman, Charley
- Hyland, Tom
- Mull, Bill
- Nissley, Scott
- Shipe, John
- Stover, Rich
- Stuart, Ron
- Tremellen, Tom
- Wentzel, Bob
- Wilson, John